<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Technology Insight</title>
	<atom:link href="http://edtech.twinisles.com/rb/feed" rel="self" type="application/rss+xml" />
	<link>http://edtech.twinisles.com/rb</link>
	<description>Edtech info, news &#38; views for educators and technologists</description>
	<lastBuildDate>Fri, 09 Dec 2011 22:56:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engaging hearts and minds Best Practice Guide</title>
		<link>http://edtech.twinisles.com/rb/content/192?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engaging-hearts-and-minds-best-practice-guide</link>
		<comments>http://edtech.twinisles.com/rb/content/192#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:56:04 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[choosing e-learning]]></category>
		<category><![CDATA[engagement]]></category>

		<guid isPermaLink="false">http://edtech.twinisles.com/rb/?p=192</guid>
		<description><![CDATA[This Best Practice Guide has been put together by the UCISA (UK Universities and Colleges Information Systems Association) Academic Support Group to provide examples of good practice in engaging academics, and other staff, in the use of Technology Enhanced Learning (TEL). The guide contains ten case studies which look at a variety of methods for engaging <a href='http://edtech.twinisles.com/rb/content/192' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://edtech.twinisles.com/rb/content/192/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evidence-Based Principles for Multimedia Instruction</title>
		<link>http://edtech.twinisles.com/rb/content/188?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=evidence-based-principles-for-multimedia-instruction</link>
		<comments>http://edtech.twinisles.com/rb/content/188#comments</comments>
		<pubDate>Sat, 23 Oct 2010 20:36:16 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Techniques]]></category>

		<guid isPermaLink="false">http://edtech.twinisles.com/rb/?p=188</guid>
		<description><![CDATA[Claremont Graduate University has just added a recent talk by cognitive psychologist Dr. Rich Mayer of UC Santa Barbara on how multimedia software can be best used to promote learning.Â  This talk reviews a research program that has produced ten evidence-based principles for how to use both words and pictures to promote learning. Dr. Mayer <a href='http://edtech.twinisles.com/rb/content/188' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://edtech.twinisles.com/rb/content/188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Lectures</title>
		<link>http://edtech.twinisles.com/rb/content/184?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-future-of-lectures</link>
		<comments>http://edtech.twinisles.com/rb/content/184#comments</comments>
		<pubDate>Tue, 14 Sep 2010 23:23:33 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Lectures]]></category>

		<guid isPermaLink="false">http://edtech.twinisles.com/rb/?p=184</guid>
		<description><![CDATA[Long the mainstay of post-school education delivery is the lecture under threat from new technology? Such was the opinion recently voiced by Donald Clark in a keynote at the recent ALT-C conference and summarized here with comments. I shan&#8217;t attempt to answer the question but merely raise some of the pros and cons below: Lectures <a href='http://edtech.twinisles.com/rb/content/184' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://edtech.twinisles.com/rb/content/184/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jing &#8211; simple multimedia presentations</title>
		<link>http://edtech.twinisles.com/rb/content/181?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jing-simple-multimedia-presentations</link>
		<comments>http://edtech.twinisles.com/rb/content/181#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:54:54 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Digital content]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[jing]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://edtech.twinisles.com/rb/?p=181</guid>
		<description><![CDATA[Jing is a screen capture technology that offers a quick and easy way to make multimedia presentations. Combine an audio commentary with whatever is happening on your computer screen. Jing outputs to the standard .swf (Flash) format and is available for free at http://www.techsmith.com/jing/ Jing Pro offering additional features is also available at low cost.]]></description>
		<wfw:commentRss>http://edtech.twinisles.com/rb/content/181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bFree Blackboard content extractor</title>
		<link>http://edtech.twinisles.com/rb/content/178?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bfree-blackboard-content-extractor</link>
		<comments>http://edtech.twinisles.com/rb/content/178#comments</comments>
		<pubDate>Mon, 30 Aug 2010 11:42:39 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[For Students]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[bfree]]></category>
		<category><![CDATA[blackboard]]></category>
		<category><![CDATA[lms]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vle]]></category>

		<guid isPermaLink="false">http://edtech.twinisles.com/rb/?p=178</guid>
		<description><![CDATA[Here&#8217;s a useful tool for Blackboard users. bFree allows users to make an offline copy of Blackboard content, including discussion boards. Ideal for learners with limited Web access or keeping an archive of study materials after your course has finished. bFree is available for free download by The University of North Carolina at Chapel Hill <a href='http://edtech.twinisles.com/rb/content/178' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://edtech.twinisles.com/rb/content/178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Open Course on Personal Learning Environments, Networks, and Knowledge</title>
		<link>http://edtech.twinisles.com/rb/content/173?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-course-%25e2%2580%2593-personal-learning-environments-networks-and-knowledge</link>
		<comments>http://edtech.twinisles.com/rb/content/173#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:48:36 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[courses]]></category>
		<category><![CDATA[personalized learning]]></category>

		<guid isPermaLink="false">http://edtech.twinisles.com/rb/?p=173</guid>
		<description><![CDATA[The concept of personalized learning has been made possible through the proliferation of the Internet. Personalized learning is defining the future of education. This free online course will allow participants to make their own personalized learning journey through the field. It seems too good to miss&#8230; Personal Learning Environments, Networks, and Knowledge is a course <a href='http://edtech.twinisles.com/rb/content/173' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://edtech.twinisles.com/rb/content/173/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalized Learning &#8211; A New Educational Paradigm</title>
		<link>http://edtech.twinisles.com/rb/content/169?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=personalized-learning-a-new-educational-paradigm</link>
		<comments>http://edtech.twinisles.com/rb/content/169#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:36:19 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[personalized learning]]></category>

		<guid isPermaLink="false">http://edtech.twinisles.com/rb/?p=169</guid>
		<description><![CDATA[One of the greatest promises offered by e-learning is its potential to offer a personalized learning experience to each individual learner. In traditional learning education providers offer courses to which learners sign up. A course consists of a fixed syllabus, or list of things to be learned or objectives to be met. The learning is <a href='http://edtech.twinisles.com/rb/content/169' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://edtech.twinisles.com/rb/content/169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Theories and Learning Styles</title>
		<link>http://edtech.twinisles.com/rb/content/121?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=learning-theories-and-learning-styles</link>
		<comments>http://edtech.twinisles.com/rb/content/121#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:51:20 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[constructivism]]></category>
		<category><![CDATA[learning styles]]></category>
		<category><![CDATA[learning theory]]></category>

		<guid isPermaLink="false">http://edtech.twinisles.com/rb/?p=121</guid>
		<description><![CDATA[Understanding how people learn is the key to producing effective instruction, both traditionally and in the form of e-learning. Although many theories of learning have been proposed, with some leading candidates described below, it seems clear that different individuals learn in different ways. One of the strengths of e-learning is its ability to provide a <a href='http://edtech.twinisles.com/rb/content/121' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://edtech.twinisles.com/rb/content/121/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Designing e-learning</title>
		<link>http://edtech.twinisles.com/rb/content/116?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-e-learning</link>
		<comments>http://edtech.twinisles.com/rb/content/116#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:01:07 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[learning objectives]]></category>
		<category><![CDATA[learning outcomes]]></category>
		<category><![CDATA[learning theory]]></category>

		<guid isPermaLink="false">http://edtech.twinisles.com/rb/?p=116</guid>
		<description><![CDATA[Instructional Design for e-learning Instructional design is the process of designing learning experiences so as to maximize learning effectiveness. This document describes some of the major issues involved in designing beneficial instruction. It is primarily aimed at those creating online/distance learning experiences for mature learners, however the principles described may be applied to all kinds <a href='http://edtech.twinisles.com/rb/content/116' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://edtech.twinisles.com/rb/content/116/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An e-Learning Production Model</title>
		<link>http://edtech.twinisles.com/rb/content/114?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-e-learning-production-model</link>
		<comments>http://edtech.twinisles.com/rb/content/114#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:35:11 +0000</pubDate>
		<dc:creator>Johnny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[production]]></category>

		<guid isPermaLink="false">http://edtech.twinisles.com/rb/?p=114</guid>
		<description><![CDATA[The author was recently engaged by a leading English academic institution to undertake the Web design and development on a major e-learning project. This paper describes the transferable production model created to facilitate project completion. The Brief The aim of the project was to create a distance-learning course presenting in-depth and up-to-date academic materials in <a href='http://edtech.twinisles.com/rb/content/114' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://edtech.twinisles.com/rb/content/114/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

